Key stage 5 (16-18)
Data is updated on the GOV.UK website and can be viewed by clicking the link below:
Performance Information (external link)
| KS5 | Measure |
|---|---|
| Progress Score (A Levels) | -0.3 |
| Progress Score (Academic qualifications including A Levels) | -0.3 |
| Progress Score (Applied General qualifications) | -0.18 |
| Progress Score (Occupational qualifications) | -0.55 |
| Student destinations after 16-18 (2023 leavers) to education or employment | 80% |
Key stage 4 (end of secondary school) results 2025
Data is updated on the GOV.UK website and can be viewed by clicking the link below:
Performance Information (external link)
We are not able to show Progress 8 scores for academic years 2024/25 and 2025/26. This is because there is no KS2 assessment data available to calculate the baseline for Progress 8 for these years due to Covid-19 disruption. We are also unable to show results broken down by prior attainment.
| KS4 | Measure |
|---|---|
| Progress 8 score | n/a |
| Percentage of pupils who achieved a grade 5 or above in GCSE English and GCSE maths (combined) | 41.9 |
| Attainment 8 score | 44.2 |
| Percentage of pupils staying in education or going into employment after key stage 4 | 91 |
| Percentage of pupils who were entered for the English Baccalaureate (EBacc) | 15.8 |
| EBacc average point score (APS) | 3.73 |
