The limits of my language are the limits of my universe
Ludwig Wittgenstein
| order | prime | indices |
| round | substitute | mixed numbers |
| integer | significant figure | formulae |
| compound shapes | trapezium | Pythagoras' theorem |
| numerator | plan view | linear |
| denominator | volume | sequence |
| expand | surface area | compound interest |
| factorise | probability | proportion |
| midpoint | expression | standard form |
| simplify | decimal multiplier | |
| adversary | abundance | ambiguous |
| advocate | anguish | apprehension |
| antagonist | bleak | coerce |
| belligerent | chaos | condone |
| bias | defiant | discrimination |
| condemn | desolate | disdain |
| connotation | despair | disillusioned |
| compassion | empathy | diversity |
| dehumanise | enigmatic | foreboding |
| implicit | hostile | humanity |
| naive | incredulous | intolerance |
| nostalgia | indignant | justice |
| persecution | jubilant | obscure |
| prejudice | oppressive | ominous |
| reminisce | optimistic | supernatural |
| tragedy | pessimistic | vilify |
| resentful | vulnerable | |
| revere | vengeful | |
| hypothesis | proportion | Biology |
| theory | best fit | error |
| independent variable | anomaly | control experiment |
| dependent variable | precision | peer review |
| control variable | describe | mean |
| accuracy | explain | Chemistry |
| risk | evaluate | intermolecular |
| mass | element | electron |
| weight | compound | ion |
| atom | covalent bond | |
| metallic bond | ||
| Physics | ||
| renewable | ||
| dissipate | ||
| efficiency | ||
| specific (as in specific heat capacity) | ||
| philosopher | interpretation | ethics |
| truth | theism | morality |
| justification | atheism | deontological |
| theologian | agnosticism | teleological |
| belief | context | religious |
| social scientist | application | non-religious |
| analysis | evidence | identity |
| worldview | reason | tradition |
| ways of living | revelation | |
| influence | prophet | |
| empiricism | ||
| rationalism | ||
| medieval | Catholic | revisionist |
| inference | Protestant | flapper |
| feudal | significance | speakeasy |
| anarchy | misogyny | bootlegger |
| monarch | parliament | strike |
| pope | treason | hyperinflation |
| historiography | divine right | blitzkrieg |
| interpretation | cesspit | ideology |
| pestilence | agricultural | anti-semitism |
| trade | industrial | ghetto |
| revolution | final solution | |
| transatlantic | immigration | |
| colonisation | multiculturalism | |
| empire | capitalism | |
| physical geography | weather | tectonic plate |
| human geography | climate | plate boundary/margin |
| urban | distribution | convection currents |
| rural | extreme weather | constructive plate margin |
| local | primay | destructive plate margin |
| national | secondary | conservative plate margin |
| global | tertiary | collision plate margin |
| erosion | quaternary | constructive wave |
| deposition | globalisation | destructive wave |
| natural resources | transnational corporations (TNCs) | hydraulic action |
| development | abrasion | |
| development gap | attrition | |
| HICs (High Income Countries | solution | |
| LICs (Low Income Countries) | hard engineering | |
| NEEs (newly Emerging Economies) | soft engineering | |
| climate change | ||
| greenhouse effect | ||
| net zero | ||
| coral bleaching | ||
| international agreements | ||
| values | adoption | STI |
| goals | blended family | contraception |
| parliament | stereotypes | consent |
| government | law | commitment |
| election | justice | pressure group |
| finance | rights | protest |
| career | curriculum vitae | budgeting |
| hygiene | resilience | finance |
| caffeine | discrimination | cybercrime |
| puberty | gender | transition |
| homophobia | depression | |
| transphobia | anxiety | |
| fraud | stress | |
| social engineering | alcohol | |
| gender | word order two (German only) | comparative |
| nouns | word order three (German only) | superlative |
| singular | past participle | modal verbs |
| plural | auxiliary verb | past participle |
| masculine | 3rd person | infinitive verbs |
| feminine | singular verbs | relative clause |
| neuter (German only) | plural verbs | relative pronoun |
| cognates | subject pronouns | adjective endings |
| negative | regular verbs | reflexive verbs |
| intensifier | irregular verbs | |
| verb | ||
| adjective | ||
| adverbs of frequency | ||
| connective | ||
| preposition | ||
| translate | ||
| transcribe | ||
| space | health | heart rate |
| width | fitness | biceps |
| depth | exercise | triceps |
| sportsmanship | physical benefits | quadriceps |
| positioning | emotional benefits | hamstrings |
| tactics | social benefits | sedentary lifestyle |
| disguise | cardiovascular fitness | |
| warm up | fatigue | |
| cool down | feedback | |
| colour | realisitc | abstract |
| pattern | symbolic | semi-abstract |
| tone | observational | realism |
| form | stylised | contrast |
| line | collage | mixed media |
| space | ceramics | refine |
| texture | three-dimensional | marquette |
| shape | colour scheme | digitise |
| proportion | grid method | design |
| composition | illustration | perspective |
| tableaux | well made play | subtext |
| narration | plot | motivation |
| dialogue | plot structure | semiotics |
| mime | didactic | proxemics |
| naturalism | exposition | gait |
| stylisation | disruption | interaction |
| scene | rising pattern of action | pitch |
| convention | climax | pace |
| soundscape | denouement | pause |
| angel and devil | characterisation | power |
| nightmare chair | backstory | diction |
| monologue | motiviation | accent |
| flashback | tension | tone |
| hot seating | proxemic | emphasis |
| slow-motion | demeanour | proscenium arch |
| gesture | cross-cutting | thrust staging |
| body language | cue | promenade staging |
| evaluation | traverse stage | |
| analyse | audience configuration | |
| script | narrative compression | |
| stage direction | vignette | |
| devising | montage | |
| stimulus | irony | |
| episodic plot | ||
| stimuli | ||
| unison | ||
| canon | ||
| action | ||
| space | ||
| dynamics | ||
| relationships | ||
| formation | ||
| accumulation | ||
| diminishing | ||
| flexibility | ||
| extension | ||
| balance | ||
| strength | ||
| timing | ||
| focus | ||
| simulus | ||
| devices | ||
| dynamics | leitmotif | riff |
| forte | dissonance | progression |
| piano | monophonic | sonority |
| crescendo | homophonic | sonata |
| rhythm | polyphonic | concerto |
| time signature | sequence | rubato |
| structure | octave displacement | virtuoso |
| binary | drone | walking bass |
| ternary | ostinato | improvise |
| melody | conjunct | vamp |
| legato | disjunct | call & response |
| staccato | inversion | blues scale |
| instrumentation | retrograde | |
| tempo | ground bass | |
| texture | basso continuo | |
| unison | fugue | |
| harmony | ||
| major | ||
| minor | ||
| chord | ||
| design | aesthetics | design fixation |
| specification | anthropometrics | iterative design |
| research | dimension | market pull |
| analysis | durable | technology push |
| function | ergonomics | planned obsolescence |
| consumer | mechanism | tolerance |
| materials | sustainable | biomimicry |
| annotation | ecological | innovative |
| environment | properties | prototype |
| quality | manufacture | ethics |
| evaluate | carbon footprint | life cycle assessment |
| hazard | fairtrade | ethical |
| cross contamination | food miles | religious |
| salmonella | carbon footprint | vegetarian |
| grams | seasonal | vegan |
| mililitres | carbon disoxide | lacto-vegetarian |
| centigrade | non-revewable | pescatarian |
| bacteria | renewable | karma |
| core temperature | energy | reincarnation |
| food poisoning | fairtrade premium | halal |
| personal hygeine | environment | haram |
| algorithm | Local Area Network | logic |
| cell reference | selection | boolean |
| cyberbullying | iteration | integrated development |
| cloud computing | pixel | environment |
| flowchart | vector | primary key |
| hardware | bitmap | field |
| software | scalable | record |
| sequence | bit | query |
| application | byte | criteria |
| file | binary | machine learning |
| folder | denary | artificial intelligence |
| subfolder | data representation | decomposition |
| phishing | resolution | abstraction |
| pharming | encryption | |
| decryption |
Photo by Brett Jordan on Unsplash
