Name | Total Won for Each Month | |
---|---|---|
September | S. Coyle -16 K. Sieg-Hogg - 77 A. Buchan - 227 | £54.75 |
October | 36 Elizabeth Gent 171 Catherine Thew 205 Lorraine Nuttall | £56.50 |
November | Jo Olver - 113 Gillian Flynn - 121 Sharron Entwistle - 209 | £57.25 |
December | 59 Mark Flavell | £838.50 |
January | 11 Adele Hanson 176 John Ormerod 226 Gemma Jonathan | £57.75 |
February | ||
March | ||
April | ||
May | ||
June | ||
July | ||
August |